The following tension values are showing samples for typical set-ups of each style. Please use for your reference.
| Basic | Batter | Bottom |
| 9" x 12" Tom Tom | 55 | 70 |
| 10" x 13" Tom Tom | 50 | 65 |
| 16" x 16" Floor Tom | 45 | 60 |
| 18" x 22" Bass Tom | 40 | 45 |
| 5.5" x 14" Snare Drum | 75 | 65 |
| Fusion | Batter | Bottom |
| 8" x 10" Tom Tom | 60 | 50 |
| 9" x 12" Tom Tom | 45 | 40 |
| 11" x 14" Tom Tom | 35 | 30 |
| 18" x 20" Bass Drum | 30 | 35 |
| 5.5" x 14" Snare Drum | 80 | 60 |
| Jazz | Batter | Bottom |
| 8" x 10" Tom Tom | 75 | 80 |
| 9" x 12" Tom Tom | 75 | 75 |
| 11" x 14" Tom Tom | 65 | 70 |
| 16" x 18" Bass Drum | 60 | 60 |
| 5.5" x 13" Snare Drum | 85 | 80 |
| Rock | Batter | Bottom |
| 10" x 13" Tom Tom | 55 | 50 |
| 16" x 16" Floor Tom | 50 | 60 |
| 18" x 24" Bass Drum | 45 | 30 |
| 6.5" x 14" Snare Drum | 85 | 70 |
